English Schools Cross Country Cup Final at Southend High School For Girls
Saturday 30th November will see the top Senior School Cross Country runners compete for National titles at Southend High School For Girls!
The racing kicks off at 1pm with the Intermediate Girls Final so why not pop along and give them some support!
Timetable:
10:30am-12:30 Course open for inspection
12:45pm - Course closed
13:00 Intermediate Girls Final
13:30 Junior Boys Final
14:00 Junior Girls Final
14:20 Intermediate Boys Final
15:15 PRESENTATIONS
Course Map
Intermediate Girls | 2 big laps, 3Km | start - ABCDHIJKLMEF - ABCDHIJKLMEFN - finish |
Junior Boys | 2 big laps, 3Km | start - ABCDHIJKLMEF - ABCDHIJKLMEFN - finish |
Junior Girls | 1 small lap, 1 big lap, 2.5Km | start - ABCDEF - ABCDHIJKLMEFN - finish |
Intermediate Boys | 3 big laps, 4Km | start - ABCDHIJKLMEF - ABCDHIJKLMEF - ABCDHIJKLMEFN - finish |
Site map
Who's competing:
Cup Final Team Lists
The first 3 teams in each age group from each Region qualified for the Cup Final at Southend High School for Girls (Essex) on Saturday November 30th.Junior Boys
1 to 6 | region EC : | Robert Bloomfield Academy | Shefford | ||||
7 to 12 | region EC : | Northampton School for Boys | Northampton | ||||
13 to 18 | region EC : | Dr Challoner's Grammar School | Amersham | ||||
19 to 24 | region EM : | Loughborough Grammar School | Loughborough | ||||
25 to 30 | region EM : | Holmfirth High School | Holmfirth | ||||
31 to 36 | region EM : | Tapton School | Sheffield | ||||
37 to 42 | region NE : | Dame Allan's | Newcastle-upon-Tyne | ||||
43 to 48 | region NE : | St John Fisher Catholic High School | Harrogate | ||||
49 to 54 | region NE : | Ermysted's Grammar School | Skipton | ||||
55 to 60 | region NT : | St Columba's College | St Albans | ||||
61 to 66 | region NT : | The Coopers' Company and Coborn School | Upminster | ||||
67 to 72 | region NT : | Southend High School for Boys | Southend-on-Sea | ||||
73 to 78 | region NW : | St Anselm's College | Prenton | ||||
79 to 84 | region NW : | Calday Grange Grammar School | Wirral | ||||
85 to 90 | region NW : | Altrincham Grammar School for Boys | Altrincham | ||||
91 to 96 | region SE : | The Judd School | Tonbridge | ||||
97 to 102 | region SE : | Robert May's School | Hook | ||||
103 to 108 | region SE : | The Skinners' School | Tunbridge Wells | ||||
109 to 114 | region SW : | Millfield Preparatory | Glastonbury | ||||
115 to 120 | region SW : | Truro School | Truro | ||||
121 to 126 | region SW : | Reading Blue Coat School | Reading | ||||
127 to 132 | region WC : | Bridgewater High School | Warrington | ||||
133 to 138 | region WC : | Marling School | Stroud | ||||
139 to 144 | region WC : | Helsby High School | Frodsham |
Intermediate Boys
1 to 6 | region EC : | Dr Challoner's Grammar School | Amersham | ||||
7 to 12 | region EC : | Sharnbrook Upper School and Community College | Bedford | ||||
13 to 18 | region EC : | The Perse School | Cambridge | ||||
19 to 24 | region EM : | Loughborough Grammar School | Loughborough | ||||
25 to 30 | region EM : | South Hunsley School | North Ferriby | ||||
31 to 36 | region EM : | Bourne Grammar School | Bourne | ||||
37 to 42 | region NE : | Ermysted's Grammar School | Skipton | ||||
43 to 48 | region NE : | Ryedale School | York | ||||
49 to 54 | region NE : | Hummersknott Academy | Darlington | ||||
55 to 60 | region NT : | Southend High School for Boys | Southend-on-Sea | ||||
61 to 66 | region NT : | The Eastwood School | Leigh-on-Sea | ||||
67 to 72 | region NT : | St Albans School | St Albans | ||||
73 to 78 | region NW : | St Anselm's College | Prenton | ||||
79 to 84 | region NW : | Sacred Heart Catholic College | Liverpool | ||||
85 to 90 | region NW : | Calday Grange Grammar School | Wirral | ||||
91 to 96 | region NW : | The Queen Katherine School | Kendal | ||||
97 to 102 | region SE : | The Judd School | Tonbridge | ||||
103 to 108 | region SE : | Dulwich College | London | ||||
109 to 114 | region SE : | Tomlinscote School and Sixth Form College | Camberley | ||||
115 to 120 | region SW : | Reading Blue Coat School | Reading | ||||
121 to 126 | region SW : | Queen's College | Taunton | ||||
127 to 132 | region SW : | Ivybridge Community College | Ivybridge | ||||
133 to 138 | region WC : | Thomas Telford School | Telford | ||||
139 to 144 | region WC : | Shrewsbury School | Shrewsbury | ||||
145 to 150 | region WC : | Sandbach Boys School | Sandbach |
Junior Girls
1 to 6 | region EC : | Aylesbury High School | Aylesbury | ||||
7 to 12 | region EC : | Wycombe High School | High Wycombe | ||||
13 to 18 | region EC : | Robert Bloomfield Academy | Shefford | ||||
19 to 24 | region EM : | Holmfirth High School | Holmfirth | ||||
25 to 30 | region EM : | Grammar School at Leeds | Leeds | ||||
31 to 36 | region EM : | Toot Hill School | Nottingham | ||||
37 to 42 | region NE : | Skipton Girls' High School | Skipton | ||||
43 to 48 | region NE : | Royal Grammar School | Newcastle-upon-Tyne | ||||
49 to 54 | region NE : | Giggleswick School | Settle | ||||
55 to 60 | region NT : | St Albans Girls' School | St Albans | ||||
61 to 66 | region NT : | The Coopers' Company and Coborn School | Upminster | ||||
67 to 72 | region NT : | Southend High School for Girls | Southend-on-Sea | ||||
73 to 78 | region NW : | Canon Slade CofE School | Bolton | ||||
79 to 84 | region NW : | Loreto Grammar School | Altrincham | ||||
85 to 90 | region NW : | St Julie's Catholic High School | Liverpool | ||||
91 to 96 | region SE : | James Allen's Girls' School | London | ||||
97 to 102 | region SE : | Sevenoaks School | Sevenoaks | ||||
103 to 108 | region SE : | Putney High School | London | ||||
109 to 114 | region SW : | The Holt School | Wokingham | ||||
115 to 120 | region SW : | Charters School | Ascot | ||||
121 to 126 | region SW : | Queen's College | Taunton | ||||
127 to 132 | region WC : | Shrewsbury High School | Shrewsbury | ||||
133 to 138 | region WC : | Bridgewater High School | Warrington | ||||
139 to 144 | region WC : | Fallibroome Academy | Macclesfield |
Intermediate Girls
1 to 6 | region EC : | The School of St Helen and St Katharine | Abingdon | ||||
7 to 12 | region EC : | Farlingaye High School | Woodbridge | ||||
13 to 18 | region EC : | Tudor Hall School | Banbury | ||||
19 to 24 | region EM : | Loughborough High School | Loughborough | ||||
25 to 30 | region EM : | Ilkley Grammar School | Ilkley | ||||
31 to 36 | region EM : | Tapton School | Sheffield | ||||
37 to 42 | region NE : | Central Newcastle High School | Newcastle-upon-Tyne | ||||
43 to 48 | region NE : | Carmel College A Catholic Academy | Darlington | ||||
49 to 54 | region NE : | Royal Grammar School | Newcastle-upon-Tyne | ||||
55 to 60 | region NT : | The Godolphin and Latymer School | London | ||||
61 to 66 | region NT : | Southend High School for Girls | Southend-on-Sea | ||||
67 to 72 | region NT : | St Albans Girls' School | St Albans | ||||
73 to 78 | region NW : | Loreto Grammar School | Altrincham | ||||
79 to 84 | region NW : | Queen Elizabeth Grammar School | Penrith | ||||
85 to 90 | region NW : | St Hilda's Church of England High School | Liverpool | ||||
91 to 96 | region SE : | Putney High School | London | ||||
97 to 102 | region SE : | St Catherine's School | Guildford | ||||
103 to 108 | region SE : | Sevenoaks School | Sevenoaks | ||||
109 to 114 | region SW : | Parkstone Grammar School | Poole | ||||
115 to 120 | region SW : | Queen's College | Taunton | ||||
121 to 126 | region SW : | Charters School | Ascot | ||||
127 to 132 | region WC : | Lymm High Voluntary Controlled School | Lymm | ||||
133 to 138 | region WC : | The Cheltenham Ladies' College | Cheltenham | ||||
139 to 144 | region WC : | Arden School | Solihull |
No comments:
Post a Comment